The new Huawei P30 and Huawei P30 Pro are two incredible smartphones with specs which could easily outshine most other smartphones on the market. If you're not quite sure which device is right for you, this side-by-side spec comparison between the two devices should give you a better understanding of their features. While the larger P30 Pro has a bigger display, larger battery, a ToF depth sensor and a periscope 5x zoom lens, the basic P30 may be just as compelling to you when you consider that 200 Europ price difference between the two phones.
Based on the specs and the respective 799 and 999 Euro price points of the Huawei P30 and Huawei P30 Pro, which device do you think is the better buy?
Huawei P30 Pro | Huawei P30 | |
---|---|---|
Screen size | 6.47-inch | 6.1-inch |
Resolution | 1080 x 2340 | 1080 x 2340 |
Density | 396 ppi | 422 ppi |
Processor | Kirin 980 | Kirin 980 |
RAM | 8GB | 6GB |
Storage | 128 / 256 / 512GB | 128GB |
Battery | 4,200 mAh | 3,650 mAh |
OS | Android 9.0 | Android 9.0 |
Rear camera | Triple-cameras: 40MP (standard), f/1.6, 27mm 16MP (ultrawide), f/2.2, 16mm 8MP (telephoto), f/3.4, 125mm | Triple-cameras: 40MP (standard), f/1.8, 27mm 16MP (ultrawide), f/2.2, 16mm 8MP (telephoto), f/2.4, 80mm |
Front camera | 32 MP, f/2.0 | 32 MP, f/2.0 |
Bluetooth | v5.0 | v5.0 |
NFC | Yes | Yes |
Dimensions | 158 x 73.4 x 8.4 mm | 149.1 x 71.3 x 7.5 mm |
Weight | 192g | 165g |
Water Resistance | IP68 | IP53 |
Wireless Charging | Yes | Yes |
Special features | In-display fingerprint sensor, reverse wireless charging | In-display fingerprint sensor, reverse wireless charging |
from Phandroid https://ift.tt/2JI3w29
via IFTTT
No comments:
Post a Comment