It's that time again. Another month is in the books, which means Google has released the Android distribution numbers. Oreo has finally pushed past 1%. Last month, Oreo was at 0.7%. This month it's a whopping 1.1%. The Pixel 2 devices haven't moved the needle very much in the grand scheme of Android.
Only Ice Cream Sandwich and Gingerbread have lower distribution. Nougat continues to grow, now up 2% from last month. Marshmallow is slowly dropping, but still only a 0.5% change. Oreo will get a big boost when the Samsung Galaxy S9 and other 2018 flagships launch, but the numbers right now show how small of an impact the Pixel phones have had.
Version | Codename | API | Distribution |
---|---|---|---|
2.3.3 – 2.3.7 | Gingerbread | 10 | 0.3% |
4.0.3 – 4.0.4 | Ice Cream Sandwich | 15 | 0.4% |
4.1.x | Jelly Bean | 16 | 1.7% |
4.2.x | 17 | 2.6% | |
4.3 | 18 | 0.7% | |
4.4 | KitKat | 19 | 12.0% |
5.0 | Lollipop | 21 | 5.4% |
5.1 | 22 | 19.2% | |
6.0 | Marshmallow | 23 | 28.1% |
7.0 | Nougat | 24 | 22.3% |
7.1 | 25 | 6.2% | |
8.0 | Oreo | 26 | 0.8% |
8.1 | 27 | 0.3% |
from Phandroid http://ift.tt/2sgWAk2
via IFTTT
No comments:
Post a Comment