Usually one of the most anticipated announcements of the year, along side Apple, and Google is the Samsung Unpacked event, except that this year there was absolutely nothing left to the imagination due to a flood of leaks before the event. Is it me or is the leaky bucket getting leakier? Anyway, there is a lot in store apparently. Three S20 handsets and 5 respective variants. And oh yeah don't forget about that not so mysterious Superbowl bombshell the Samsung Z Flip.
So here it is again! Finally the final and full line up of Samsung's 5 S20 devices for 2020.
Galaxy S20 | Galaxy S20+ | Galaxy S20 Ultra | |
Operating System | Android 10 One UI 2.0 | Android 10 One UI 2.0 | Android 10 One UI 2.0 |
Display | 6.2-inch Dynamic AMOLED Quad HD+ 563ppi 120Hz HDR10+ | 6.7-inch Dynamic AMOLED Quad HD+ 525ppi 120Hz HDR10+ | 6.9-inch Dynamic AMOLED Quad HD+ 511ppi 120Hz HDR10+ |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Memory | 12GB | 12GB | 12GB 16GB |
Storage | 128GB | 128GB 512GB | 128GB 512GB |
Expandable Storage | Up to 1TB | Up to 1TB | Up to 1TB |
Rear Camera 1 | 12MP wide 1/1.76″ 1.8um f/1.8 | 12MP wide 1/1.76″ 1.8um f/1.8 | 108MP wide 1/1.33″ 8um f/1.8 |
Rear Camera 2 | 64MP telephoto 3x Hybrid Optic Zoom 30x Super Resolution Zoom 1/1.72″ 0.8um f/2.0 | 64MP telephoto 3x Hybrid Optic Zoom 30x Super Resolution Zoom 1/1.72″ 0.8um f/2.0 | 48MP telephoto 10x Hybrid Optic Zoom 100x Super Resolution Zoom 1/2.0″ 0.8um f/3.5 |
Rear Camera 3 | 12MP ultra-wide 1/2.55″ 1.4um f/2.2 | 12MP ultra-wide 1/2.55″ 1.4um f/2.2 | 12MP ultra-wide 1/2.55″ 1.4um f/2.2 |
Rear Camera 4 | ❌ | Time-of-flight sensor | Time-of-flight sensor |
Front Camera | 10MP 1.22um f/2.2 | 10MP 1.22um f/2.2 | 40MP 0.7um f/2.2 |
Battery | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Charging | 25W wired charging Fast Wireless Charging 2.0 Wireless PowerShare | 25W wired charging Fast Wireless Charging 2.0 Wireless PowerShare | 45W wired charging Fast Wireless Charging 2.0 Wireless PowerShare |
Water Resistance | IP68 | IP68 | IP68 |
Security | In-screen fingerprint sensor Face recognition | In-screen fingerprint sensor Face recognition | In-screen fingerprint sensor Face recognition |
LTE | Enhanced 4×4 MIMO Up to 7CA LAA LTE Cat.20 Up to 2Gbps download Up to 150Mbps upload | Enhanced 4×4 MIMO Up to 7CA LAA LTE Cat.20 Up to 2Gbps download Up to 150Mbps upload | Enhanced 4×4 MIMO Up to 7CA LAA LTE Cat.20 Up to 2Gbps download Up to 150Mbps upload |
5G | Non Standalone (NSA) 5G sub-6 | Non Standalone (NSA) 5G sub-6 / mmWave | Non Standalone (NSA) 5G sub-6 / mmWave |
Dimensions | 69.1 x 151.7 x 7.9mm | 73.7 x 161.9 x 7.8mm | 76.0 x 166.9 x 8.8mm |
Weight | 163g | 186g | 220g |
Price | $1000 | $1200 | $1400 |
from Phandroid https://ift.tt/2vkv2fn
via IFTTT
No comments:
Post a Comment