With the launch of the Apple iPhone 11 Pro, Apple's high-end devices are finally stepping up their photography game. The new Pro phones from Apple now have a standard, telephoto and ultra-wide cameras which should allow them to deliver a similar camera experience to what Android users have been accustomed to for the past few years. The Apple iPhone 11 Pro may be a bit smaller than its direct Android competitors like the Samsung Galaxy Note 10 or the Galaxy S10, but it's actually a bit bigger than the Pixel 3 from Google.
To see how these three flagship Android phones stack up against the new iPhone 11 Pro, we've put together a detailed look at their specs. Take a look and let us know what you think of the new iPhone 11 and how it compares to its Android counterparts. Do you think the new camera setup on the iPhone 11 will be able to compete with the amazing camera experience offered by the Pixel 3 or Samsung's Galaxy devices?
Apple iPhone 11 Pro | Samsung Glaxy Note 10 | Samsung Galaxy S10 | Google Pixel 3 | |
---|---|---|---|---|
Price | $999 | $949 | $899 | $799 |
Screen size | 5.8-inches | 6.3-inch | 6.1 inches | 5.5 inches |
Resolution | 1125 x 2436 | 1080 x 2280 | 1440 x 3040 | 1080 x 2160 |
Density | 458 ppi | 401 ppi | 540 ppi | 447ppi |
Processor | Apple A13 Bionic | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 Exynos 9820 | Qualcomm Snapdragon 845 |
RAM | N/A | 8GB | 6/8GB | 4GB |
Storage | 64 / 256 / 512 GB | 256GB | 128/512GB | 64 / 128GB |
Battery | N/A | 3,500 mAh | 3,400 mAh | 2,915 mAh |
OS | iOS 13 | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Triple-cameras: 12MP, f/1.8 (standard), 12MP, f/2.4 (ultrawide), 12MP, f/2.0 (telephoto) | Triple-cameras: 12 MP, f/1.5 (standard) 12MP, f/1.5 (telephoto), f/2.1 16MP (ultrawide), f/2.1, fixed-focus 123-degree | Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree | 12.2 MP, f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus |
Front camera | 12MP, f/2.2 | 10MP, f/2.2 | 10MP, f/1.9, DPAF | 8MP, f/2.2, 27mm, 8MP depth sensor |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes | Yes |
Dimensions | 144 x 71.4 x 8.1 mm | 151 x 71.8 x 7.9mm | Unknown | 145.6 x 68.2 x 7.9mm |
Weight | 188g | 168g | Unknown | 148 g |
Water Resistance | IP68 | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes | Yes |
Special features | Lighting connector, 18W fast charging | In-display Ultrasonic Fingerpring Scanner, reverse wireless charging, 25W fast charging | In-display Ultrasonic Fingerpring Scanner | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage |
from Phandroid https://ift.tt/2N9bkeb
via IFTTT
No comments:
Post a Comment