Huawei Mate 30 Pro | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | OnePlus 7 Pro | OnePlus 7 | Samsung Galaxy Note 10+ | Samsung Galaxy Note 10 | Huawei P30 Pro | Huawei P30 | Sony Xperia 1 | Sony Xperia 10 | Sony Xperia 10 Plus | Huawei Mate X | Samsung Galaxy Fold | Xiaomi Mi 9 | Moto G7 Plus | Moto G7 | Moto G7 Power | Moto G7 Play | Samsung Galaxy S10e | Samsung Galaxy S10 | Samsung Galaxy S10+ | OnePlus 6T | Google Pixel 3 XL | Google Pixel 3 | Huawei Mate 20 | Huawei Mate 20 Pro | Huawei Mate 20 X | LG V40 ThinQ | iPhone Xs | Samsung Galaxy Note9 | Samsung Galaxy S9+ | Samsung Galaxy S9 | OnePlus 6 | LG G7 ThinQ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $1,209 | $1,099 | $999 | $699 | $669 | $615 | $1,099 | $949 | $840 | $605 | $949 | $349 | $429 | $2,550 | $1,980 | $409 | $699 | $899 | $999 | $549 | $899 | $799 | $927 | $969 | ||||||||||||
Screen size | 6.53-inches | 6.5-inches | 5.8-inches | 6.1-inches | 6.67-inches | 6.4-inches | 6.8-inches | 6.3-inch | 6.47-inch | 6.1-inch | 6.5-inch | 6-inch | 6.5-inch | 8-inch | 7.3 inches | 6.39 inches | 6.2 inches | 6.2 inches | 6.2 inches | 5.7 inches | 5.8 inches | 6.1 inches | 6.4 inches | 6.41 inches | 6.3 inches | 5.5 inches | 6.53 inches | 6.39 inches | 7.2 inches | 6.4 inches | 5.8 inches | 6.4 inches | 6.2 inches | 5.8 inches | 6.2 inches | 6.1 inches |
Resolution | 1176 x 2400 | 1242 x 2688 | 1125 x 2436 | 828 x 1792 | 1440 x 3120 | 1080 x 2340 | 1440 x 3040 | 1080 x 2280 | 1080 x 2340 | 1080 x 2340 | 2480 x 2200 | 1536 x 2152 | 1080 x 2340 | 1080 x 2270 | 1080 x 2270 | 720 x 1520 | 720 x 1512 | 1440 x 2960 | 1440 x 3040 | 1440 x 3040 | 1080 x 2340 | 1440 x 2960 | 1080 x 2160 | 1080 x 2244 | 1440 x 3120 | 1080 x 2244 | 1440 x 3120 | 2,436 x 1,125 | 1,440 x 2,960 | 1440 x 2960 | 2,960 x 1,440 | 1080 x 2280 | 3,120 x 1,440 | |||
Density | 409ppi | 458 ppi | 458 ppi | 326 ppi | 516 ppi | 402 ppi | 498 ppi | 401 ppi | 396 ppi | 422 ppi | 414 | 414 | 403 | 403 ppi | 403 ppi | 271 ppi | 294 ppi | 568 ppi | 540 ppi | 512 ppi | 402ppi | 491ppi | 447ppi | 381ppi | 538ppi | 346ppi | 503ppi | 458ppi | 516ppi | 529ppi | 570ppi | 402ppi | 564ppi | |||
Processor | Huawei Kirin 990 | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Kirin 980 | Kirin 980 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 636 | Kirin 980 | Qualcomm Snapdragong 855 | Qualcomm Snapdragong 855 | Qualcomm Snapdragong 636 | Qualcomm Snapdragong 632 | Qualcomm Snapdragong 632 | Qualcomm Snapdragong 632 | Qualcomm Snapdragon 855 Exynos 9820 | Qualcomm Snapdragon 855 Exynos 9820 | Qualcomm Snapdragon 855 Exynos 9820 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Kirin 980 | Kirin 980 | Kirin 980 | Qualcomm Snapdragon 845 | Apple A12 Bionic | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
RAM | 8GB | N/A | N/A | N/A | 6 / 8 / 12 GB | 6 / 8 GB | 12GB | 8GB | 8GB | 6GB | 6GB | 3GB | 4GB | 8GB | 12GB | 6/12GB | 4GB | 4GB | 3GB | 2GB | 6GB | 6/8GB | 6/ 8/12GB | 6 / 8GB | 4GB | 4GB | 4 / 6GB | 6GB | 6GB | 6GB | Unknown | 6 / 8GB | 6GB | 4GB | 6 / 8GB | 4GB |
Storage | 256GB | 64 / 256 / 512 GB | 64 / 256 / 512 GB | 64 / 256 / 512 GB | 128 / 256 GB | 128 / 256 GB | 256GB | 256GB | 128 / 256 / 512GB | 128GB | 128GB | 64GB | 64GB | 512GB | 512GB | 64/128/256GB | 64GB | 64GB | 32GB | 32GB | 128GB | 128/512GB | 128/512/GB 1TB | 128 / 256GB | 64 / 128GB | 64 / 128GB | 128GB | 128GB | 128GB | 64GB | 64 / 256 / 512GB | 128 / 512GB | 64/128/256 GB | 64/128/256GB | 64 / 128 / 256GB | 64GB |
Battery | 4,500 mAh | N/A | N/A | N/A | 4,000 mAh | 3,700 mAh | 4,300 mAh | 3,500 mAh | 4,200 mAh | 3,650 mAh | 3,330 mAh | 2,870 mAh | 3,000 mAh | 4,500 mAh | 4,380 mAh | 3,300 mAh | 3,000 mAh | 3,000 mAh | 5,000 mAh | 3,000 mAh | 3,100 mAh | 3,400 mAh | 4,100 mAh | 3,700 mAh | 3,450 mAh | 2,915 mAh | 4,000mAh | 4,200mAh | 5,000mAh | 3,300mAh | Unknown (20 hours talk / 12 hours internet) | 4,000mAh | 3,500mAh | 3,000mAh | 3,300mAh | 3,000mAh |
OS | Android 10 | iOS 13 | iOS 13 | iOS 13 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 8.1 | iOS 12 | Andorid 8.1 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 |
Rear camera | Quad-cameras: 40MP, f/1.6, 27mm (standard) 40MP, f/1.8, 18mm (ultra-wide) 8MP, f/2.4, 80mm (telephoto) 3D ToF sensor | Triple-cameras: 12MP, f/1.8 (standard) 12MP, f/2.4 (ultrawide), 12MP, f/2.0 (telephoto) | Triple-cameras: 12MP, f/1.8 (standard), 12MP, f/2.4 (ultrawide), 12MP, f/2.0 (telephoto) | Dual-cameras: 12MP, f/1.8 (standard), 12MP, f/2.4 (ultrawide) | Triple-cameras: 48MP, f/1.6 (standard), 16MP, f/2.2 (ultrawide), 8MP, f/2.4 (telephoto) | Dual-cameras: 48MP, f/1.7 (standard), 5MP, f/2.4 (depth) | Quad-cameras: | Triple-cameras: 12 MP, f/1.5 (standard) 12MP, f/1.5 (telephoto), f/2.1 16MP (ultrawide), f/2.1, fixed-focus 123-degree | Triple-cameras: 40MP (standard), f/1.6, 27mm 16MP (ultrawide), f/2.2, 16mm 8MP (telephoto), f/3.4, 125mm | Triple-cameras: 40MP (standard), f/1.8, 27mm 16MP (ultrawide), f/2.2, 16mm 8MP (telephoto), f/2.4, 80mm | Triple-cameras: 12MP (standard), f/1.8, 27mm 8MP (telephoto), f/2.4, 53mm | Dual-cameras: 13MP (standard), f/2.0, 27mm 5MP (depth), f/2.4, 22mm | Dual-cameras: 12MP (standard), f/1.8, 27mm 8MP (telephoto), f/2.4, 53mm | Triple-cameras (details not yet announced) | Triple-cameras: 12 MP (standard), f/1.5-2.4, 26mm, Dual Pixel PDAF, OIS, 12 MP (telephoto), f/2.4, 52mm, AF, OIS 16 MP (ultrawide), f/2.2, 12mm | Triple-cameras: 48 MP (standard), f/1.8, Laser/PDAF 16 MP (ultrawide), f/2.2, 13mm 12 MP (telephoto), f/2.2, 54mm | Dual cameras: 16MP wide angle | Dual cameras: 12MP wide angle 5MP depth sensor | 12MP | 13MP | Dual cameras: 12 MP (standard) 12MP, f/1.5 16MP (ultrawide), f/2.2, fixed-focus 123-degree | Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree | Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree | Dual cameras: 16 MP (standard), f/1.7, 25mm, OIS, PDIF, 20 MP (depth), f/1.7, 25mm | 12.2 MP (standard), f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus | 12.2 MP, f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus | Triple cameras: Standard 12MP, f/1.8, 27mm, Wide-angle 16MP, f/2.2, 17mm, Telephoto (2x) 8MP, f/2.4, 52mm | Triple cameras: Standard 40MP, f/1.8, 27mm, Wide-angle 20MP, f/2.2, 16mm, Telephoto (3x) 8MP, f/2.4, 80mm | Triple cameras: Standard 40MP, f/1.8, 27mm, Wide-angle 20MP, f/2.2, 16mm, Telephoto (3x) 8MP, f/2.4, 80mm | Tripple cameras: Standard 12MP, f/1.5, Wide-angle 16MP, f/1.9, Telephoto 12MP, f/2.2 | Dual cameras: Wide-angle, 12MP, f/1.8, 1.4μm Pixel size, Telephoto, 12MP, f/2.4 | Dual cameras: Standard 12MP, f/1.5-2.4, Telephoto 12MP, f/2.4 | Dual cameras: 12MP (standard), dual aperture f/1.5 12MP (telephoto) f/2.4, 1.4μm pixel size | 12MP, dual aperture f/1.5 and f/2.4, 1.4μm pixel size | Dual cameras: Standard 16MP, f/1.7, 1.22µm pixel size, 20 MP depth sensor | Dual cameras: Standard, 16MP, f/1.6, 1.0μm pixel size, Wide-angle, 16MP, f/1.9, 1.0μm pixel size |
Front camera | 32MP 3D ToF sensor | 12MP, f/2.2 | 12MP, f/2.2 | 12MP, f/2.2 | 16MP, f/2.0 | 16MP, f/2.0 | 10MP, f/2.2 | 10MP, f/2.2 | 32 MP, f/2.0 | 32 MP, f/2.0 | 8MP, f/2.0, 24mm | 8MP, f/2.0, 24mm | – | 10 MP, f/2.2, PDAF 8 MP, f/1.9, depth sensor 10 MP, f/2.2 | 20 MP | 12MP | 8MP | 8MP | 8MP | 10MP, f/1.9, DPAF | 10MP, f/1.9, DPAF | Dual cameras: 10MP (standard), f1.9, PDAF 8MP (depth) | 16 MP, f/2.0, 25mm | 8 MP (standard), f/2.2, 27mm 8 MP (ultrawide), f/2.2, 19mm | 8MP, f/2.2, 27mm, 8MP depth sensor | 24MP, f/2.0, 26mm | 24MP, f/2.0, 26mm | 24MP, f/2.0, 26mm | Standard 8MP, f/1.9, Wide-angle 5MP, f/2.2 | 7MP, f/2.2 | 8MP, f/1.7, | 8MP, f/1.7 | 8MP, f/1.7 | 16 MP, f/2.0 | 8MP, f/1.9 | |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions | 158.1 x 73.1 x 8.8 mm | 158 x 77.8 x 8.1 mm | 144 x 71.4 x 8.1 mm | 150.9 x 75.7 x 8.3 mm | 162.6 x 75.9 x 8.8mm | 157.7 x 74.8 x 8.2 mm | 162.3 x 77.2 x 7.9 mm | 151 x 71.8 x 7.9mm | 158 x 73.4 x 8.4 mm | 149.1 x 71.3 x 7.5 mm | 155.7 x 68 x 8.4 mm | 167 x 73 x 8.3 mm | 10.8mm thick when folded | 17mm thick when folded | 157.5 x 74.7 x 7.6 mm | 157 x 75.3 x 8.3 mm | 157 x 75.3 x 8 mm | 159.43 x 76 x 9.3 mm | 148.71 x 71.5 x 8.19 mm | Unknown | Unknown | Unknown | 157.5 x 74.8 x 8.2 mm | 158 x 76.7 x 7.9 mm | 145.6 x 68.2 x 7.9mm | 158.2 x 77.2 x 8.3mm | 157.8 x 72.3 x 8.6mm | 174.6 x 85.4 x 8.2mm | 178.8 x 75.7 x 7.6mm | 143.6 x 70.9 x 7.7mm | 161.9 x 76.4 x 8.8mm | 158.1 x 73.8 x 8.5 mm | 147.7 x 68.7 x 8.5mm | 155.7 x 75.4 x 7.8 mm | 153.1 x 71.9 x 7.9mm | |
Weight | 198g | 226g | 188g | 194g | 206g | 182g | 196g | 168g | 192g | 165g | 162g | 180g | – | – | 176g | 176g | 172g | 198g | 151g | Unknown | Unknown | Unknown | 185g | 184 g | 148 g | 188g | 189g | 232g | 169g | 177g | 201g | 189g | 163g | 177g | 162g | |
Water Resistance | IP68 | IP68 | IP68 | IP68 | N/A | N/A | IP68 | IP68 | IP68 | IP53 | – | – | – | – | No | IP54 | IP54 | No | No | IP68 | IP68 | IP68 | No | IP68 | IP68 | IP53 | IP68 | IP53 | IP68 | IP68 | IP68 | IP68 | IP68 | No | IP68 | |
Wireless Charging | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | – | – | – | – | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | |
Special features | In-display fingerprint sensor, 40w fast charging, 27w wireless charging, reverse wireless charging (3x faster) | Lighting connector, 18W fast charging | Lighting connector, 18W fast charging | Lighting connector, 18W fast charging | In-display fingerprint sensor, pop-up selfie camera, 30W fast charging | In-display fingerprint sensor, 20W fast charging | In-display Ultrasonic Fingerpring Scanner, reverse wireless charging, 35W fast charging | In-display Ultrasonic Fingerpring Scanner, reverse wireless charging, 25W fast charging | In-display fingerprint sensor, reverse wireless charging | In-display fingerprint sensor, reverse wireless charging | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | 8-inch foldable-display, side-mounted fingerprint sensor, | 7.3-inch foldable-display, side-mounted fingerprint sensor | In-display fingerprint sensor, 20-watt wireless charging, holographic prism coating on back | Water repellent with P2i nano-coating | Water repellent with P2i nano-coating | Water repellent with P2i nano-coating | Water repellent with P2i nano-coating | In-display fingerprint sensor | In-display Ultrasonic Fingerpring Scanner | In-display Ultrasonic Fingerpring Scanner | In-display Fingerpring Scanner, Fast battery charging 5V 4A 20W | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage | 3.5mm headphone jack, Fingerprint Scanner | 3D Face Unlock, Reverse Wireless Charging, In-display Fingerpring Scanner | 3.5mm headphone jack, Fingerprint Scanner, Vapor Chamber & Graphene Film cooling system | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, Fingerprint Scanner | FaceID, charging, dual SIM | 3.5mm headphone jack, Iris Scanner, Fingerprint Scanner, S Pen | 3.5mm headphone jack, Iris Scanner, Fingerprint Scanne | 3.5mm headphone jack, Iris Scanner, Fingerprint Scanner | 3.5mm headphone jack, Fingerprint Scanner | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, Fingerprint Scanner |
from Phandroid https://ift.tt/2QjdpXh
via IFTTT
No comments:
Post a Comment