The new iPhone 11 Pro Max is the new big boy in Apple's 2019 smartphone lineup, sporting a 6.5-inch display with an impressive 1242 x 2688 Pixel resolution which gives it a 458 ppi. It's not exactly as crisp as Android devices with QHD+ panels, but it's pretty close.
While there are a lot of large Android smartphones these days, the main competitors to the Apple iPhone 11 Pro Max are the OnePlus 7 Pro, Samsung Galaxy Note 10+ and the Pixel 3 XL. The Note 10+ and the iPhone 11 Pro Max share the same $1,099 price point, but the Pixel 3XL is $200 cheaper while the OnePlus 7 Pro is $400 less. Like the iPhone 11 Pro, the 11 Pro Max also comes with 3 cameras on the back with standard, ultra-wide and telephoto lenses. Adding more sensors and lenses doesn't necessarily mean that the phone will take better pictures, but Apple made a big deal about its new phone using computational photography to deliver better images, along with a low-light photography setting which could give the Pixel 3 XL a run for its money.
Below is a side-by-side comparison of the specs from the iPhone 11 Pro Max, Pixel 3 XL, Galaxy Note 10+ and OnePlus 7 Pro. Based on the price and hardware of the iPhone 11 Pro Max, do you think Apple's new flagship smartphone will be able to compete head-to-head with the best that Android has to offer?
Apple iPhone 11 Pro Max | OnePlus 7 Pro | Samsung Galaxy Note 10+ | Google Pixel 3 XL | |
---|---|---|---|---|
Price | $1,099 | $669 | $1,099 | $899 |
Screen size | 6.5-inches | 6.67-inches | 6.8-inches | 6.3 inches |
Resolution | 1242 x 2688 | 1440 x 3120 | 1440 x 3040 | 1440 x 2960 |
Density | 458 ppi | 516 ppi | 498 ppi | 491ppi |
Processor | Apple A13 Bionic | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 |
RAM | N/A | 6 / 8 / 12 GB | 12GB | 4GB |
Storage | 64 / 256 / 512 GB | 128 / 256 GB | 256GB | 64 / 128GB |
Battery | N/A | 4,000 mAh | 4,300 mAh | 3,450 mAh |
OS | iOS 13 | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Triple-cameras: 12MP, f/1.8 (standard) 12MP, f/2.4 (ultrawide), 12MP, f/2.0 (telephoto) | Triple-cameras: 48MP, f/1.6 (standard), 16MP, f/2.2 (ultrawide), 8MP, f/2.4 (telephoto) | Quad-cameras: | 12.2 MP (standard), f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus |
Front camera | 12MP, f/2.2 | 16MP, f/2.0 | 10MP, f/2.2 | 8 MP (standard), f/2.2, 27mm 8 MP (ultrawide), f/2.2, 19mm |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes | Yes |
Dimensions | 158 x 77.8 x 8.1 mm | 162.6 x 75.9 x 8.8mm | 162.3 x 77.2 x 7.9 mm | 158 x 76.7 x 7.9 mm |
Weight | 226g | 206g | 196g | 184 g |
Water Resistance | IP68 | N/A | IP68 | IP68 |
Wireless Charging | Yes | N/A | Yes | Yes |
Special features | Lighting connector, 18W fast charging | In-display fingerprint sensor, pop-up selfie camera, 30W fast charging | In-display Ultrasonic Fingerpring Scanner, reverse wireless charging, 35W fast charging | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage |
from Phandroid https://ift.tt/2LJh3El
via IFTTT
No comments:
Post a Comment