Huawei's fall flagship smartphone, the Mate 30 Pro, was unveiled today. As always, Huawei has managed to deliver a device with an impressive spec sheet and a camera system which is sure to impress.
If you're wondering how the Huawei Mate 30 Pro stacks up against devices like the Samsung Galaxy Note 10+, OnePlus 7 Pro and the Sony Xperia 1, we've got you covered. Take a look at the table below to see which device has the upper hand when it comes to specs and price point.
Huawei Mate 30 Pro | OnePlus 7 Pro | Samsung Galaxy Note 10+ | Sony Xperia 1 | |
---|---|---|---|---|
Price | $1,209 | $669 | $1,099 | $949 |
Screen size | 6.53-inches | 6.67-inches | 6.8-inches | 6.5-inch |
Resolution | 1176 x 2400 | 1440 x 3120 | 1440 x 3040 | |
Density | 409ppi | 516 ppi | 498 ppi | |
Processor | Huawei Kirin 990 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
RAM | 8GB | 6 / 8 / 12 GB | 12GB | 6GB |
Storage | 256GB | 128 / 256 GB | 256GB | 128GB |
Battery | 4,500 mAh | 4,000 mAh | 4,300 mAh | 3,330 mAh |
OS | Android 10 | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Quad-cameras: 40MP, f/1.6, 27mm (standard) 40MP, f/1.8, 18mm (ultra-wide) 8MP, f/2.4, 80mm (telephoto) 3D ToF sensor | Triple-cameras: 48MP, f/1.6 (standard), 16MP, f/2.2 (ultrawide), 8MP, f/2.4 (telephoto) | Quad-cameras: | Triple-cameras: 12MP (standard), f/1.8, 27mm 8MP (telephoto), f/2.4, 53mm |
Front camera | 32MP 3D ToF sensor | 16MP, f/2.0 | 10MP, f/2.2 | |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes | Yes |
Dimensions | 158.1 x 73.1 x 8.8 mm | 162.6 x 75.9 x 8.8mm | 162.3 x 77.2 x 7.9 mm | |
Weight | 198g | 206g | 196g | |
Water Resistance | IP68 | N/A | IP68 | |
Wireless Charging | Yes | N/A | Yes | |
Special features | In-display fingerprint sensor, 40w fast charging, 27w wireless charging, reverse wireless charging (3x faster) | In-display fingerprint sensor, pop-up selfie camera, 30W fast charging | In-display Ultrasonic Fingerpring Scanner, reverse wireless charging, 35W fast charging | Side-mounted fingerprint sensor |
from Phandroid https://ift.tt/2ObowPi
via IFTTT
No comments:
Post a Comment