With yesterday's launch of the Oneplus 8 series and today's unveiling of the new Honor 30 Pro+, we thought you'd be interested in seeing how the specifications and pricing of these new devices compare. Honor and OnePlus have been competing in the budget flagship segment for quite a few years now, so it's no surprise to see that the features offered by both companies on their 2020 flagship devices are pretty comparable.
In looking at the specs and past devices, there's no denying that the Noto 30 Pro+ has the upper hand when it comes to its cameras. The 50MP Sony sensor that the phone uses is phenomenal and the inclusion of a periscope lens that delivers 5x telephoto shots is a massive improvement over the 3x hybrid zoom that the OnePlus 8 Pro delivers.
That being said, OnePlus does have a slight edge on performance with the Snapdragon 865 chipset when compared to the Kirin 990, but the chipset Honor is using does have the benefit of featuring an integrated 5G modem for improved battery performance. One other advantage that OnePlus has that's not highlighted in the spec sheet is its frequent software updates and clean user interface when compared to Honor. On top of that, the 30 Pro+ lacks support for the Google Play Store due to the company's ongoing trade issue with the US government. Fortunately, Honor makes up for a few of this shortcoming with a price that makes it a much better buy than the OenPlus 8 Pro.
Take a look at the specs and pricing of the Honor 30 Pro+, OnePlus 8 and Oneplus 8 Pro and let us know which device you'd rather own.
Honor 30 Pro+ | OnePlus 8 Pro | OnePlus 8 | |
---|---|---|---|
Price | $707/$778 | $899/$999 | $699/$799 |
Screen size | 6.57-inches | 6.78-inches | 6.55-inches |
Resolution | 1080 x 2,340 | 1440 x 3168 | 1080 x 2400 |
Density | 392 ppi | 513 ppi | 402 |
Processor | Kirin 990 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
RAM | 8 / 12GB | 8 / 12 GB | 8 / 12 GB |
Storage | 256GB | 128 / 256 GB | 128 / 256 GB |
Battery | 4000 mAh | 4510 mAh | 4300 mAh |
OS | Android 10 | Android 10 | Android 10 |
Rear camera | Quad-cameras: – 50MP, f / 1.9 (standard) 8MP, f / 3.4, (5x telephoto), 16MP, f / 1.8,18mm (ultrawide), 2MP (depth) | Quad-cameras: 48MP, f/1.78, (standard), | Triple-cameras: 48MP, f/1.7 (standard), 2MP, f/2.4 (macro), 16MP, f2.2, 116 degrees (ultrawide) |
Front camera | 32MP, f / 2.0 (main), 8MP, f / 2.2 (ultrawide) | 16MP, f/2.4 | 16MP, f/2.2 |
Bluetooth | v4.2 | v5.1 | v5.1 |
NFC | Yes | Yes | Yes |
Dimensions | 160.373.6 x 8.4 mm | 165.3 x 74.35 x 8.5 mm | 160.2 x 72.9 x 8.0 mm |
Weight | 190 g | 199 g | 180 g |
Water Resistance | IP54 | N/A | N/A |
Wireless Charging | Yes | Yes | No |
Special features | 40W fast charging, 27w wireless charging, in-display fingerpritn sensor, 90Hz display | 30W fast charging, | 30W fast charging, |
from Phandroid https://ift.tt/2RCQpAO
via IFTTT
No comments:
Post a Comment