The new Samsung Galaxy S10 has a lot going for it and will likely be one of the most popular Android devices of 2019. But while Samsung's new phone has a lot to offer, Google and Apple have great devices as well in their lineups which could still be appealing options for those who don't want to buy into Samsung's vision of what a high-end smartphone should be.
In this spec comparison, we're pitting the Galaxy S10 against the Pixel 3 from Google and the Apple iPhone Xs. The cheapest here is the Pixel 3 since it sells for $799. While that's just a bit more than the Samsung Galaxy S10e is going for, Google's Pixel 3 has all the same features as the larger Pixel 3 XL, save for its display and battery capacity. The iPhone XS has a base price of $999 which is $100 more than the Samsung Galaxy S10's $899 starting price.
Take a look at the spec table below to see how these three phones stack up. Are you buying the Samsung Galaxy S10 this year or will you be picking up another device from Google or Apple?
Spec comparison
Samsung Galaxy S10 | Google Pixel 3 XL | iPhone Xs | |
---|---|---|---|
Screen size | 6.1 inches | 5.5 inches | 5.8 inches |
Resolution | 1440 x 3040 | 1080 x 2160 | 2,436 x 1,125 |
Density | 540 ppi | 447ppi | 458ppi |
Processor | Qualcomm Snapdragon 855 Exynos 9820 | Qualcomm Snapdragon 845 | Apple A12 Bionic |
RAM | 6/8GB | 4GB | Unknown |
Storage | 128/512GB | 64 / 128GB | 64 / 256 / 512GB |
Battery | 3,400 mAh | 2,915 mAh | Unknown (20 hours talk / 12 hours internet) |
OS | Android 9.0 | Android 9.0 | iOS 12 |
Rear camera | Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree | 12.2 MP, f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus | Dual cameras: Wide-angle, 12MP, f/1.8, 1.4μm Pixel size, Telephoto, 12MP, f/2.4 |
Front camera | 10MP, f/1.9, DPAF | 8MP, f/2.2, 27mm, 8MP depth sensor | 7MP, f/2.2 |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Water Resistance | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes |
Special features | In-display Ultrasonic Fingerpring Scanner | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage | FaceID, charging, dual SIM |
from Phandroid https://ift.tt/2IAoNdM
via IFTTT
No comments:
Post a Comment