OnePlus got a lot of attention a few weeks ago with the unveiling of the new OnePlus 7 Pro. The phone is packed to the gills with incredible specs and is one of the best phones in its price category, but since OnePlus chose to bump the price of the phone up significantly, it left a massive void which was quickly filled by the competition.
For those who have been complaining about the exorbitant prices of smartphones these days, you'll be happy to hear that there are three new smartphones that offer flagship-tier specs without those outrageous prices. Following last week's unveilings of the Honor 20 Pro and ASUS Zenfone 6, we now have the new Xiaomi Redmi K20. None of these phones have all the bells and whistles that you get in the OnePlus 7 Pro or most other flagship smartphones, but they all run on the latest processors with 6 to 8GB of RAM, with large displayed and even larger batteries. But while OnePlus has moved upmarket with the 7 Pro, these three phones deliver most of the specs people want at a more affordable price point.
The Honor 20 Pro is the most expensive of the bunch, with a list price of €599 in Europe which is €109 more than the OnePlus 7 Pro. The ASUS Zenfone 6 come in a bit cheaper at $499 for the base model, but for $599 you can get the phone with 8GB of RAM and the same amount of storage as the Honor 20 Pro. But if you want the cheapest option, the Xiaomi Redmi K20 Pro's is the most appealing option with prices that range between $361 and $434.
As of right now, the ASUS Zenfone 6 is the only device officially making its way to the US market, but all three smartphones should be making their way to Europe and other global markets within the next month or two.
Take a look at the specs below to see how the three smartphones compare. Based on prices and available features, which smartphone would you buy?
Xiaomi Redmi K20 Pro | ASUS Zenfone 6 | Honor 20 Pro | |
---|---|---|---|
Screen size | 6.39-inch | 6.4-inch | 6.26-inch |
Resolution | 1080 x 2340 | 1080 x 2340 | 1080 x 2340 |
Density | 403 ppi | 403 ppi | 412 ppi |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Kirin 980 |
RAM | 6/8GB | 6/8GB | 8GB |
Storage | 64/128/256GB | 128/256GB | 256GB |
Battery | 4,000 mAh | 5,000 mAh | 3,750 mAh |
OS | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Triple-cameras: 48MP (standard), f/1.8, 26mm 13MP (ultrawide), f/2.4, 12mm 8MP (telephoto), f/2.4, 53mm | Dual-cameras: 48MP (standard), f/1.8, 26mm 13MP (ultrawide), f/2.4, 11mm | Quad-cameras: 48MP (standard), f/1.8, 28mm 16MP (ultrawide), f/2.2, 13mm 8MP (telephoto), f/2.4, 80mm 2MP (macro) f/2.4, 27mm |
Front camera | 20 MP, f/2.2 | N/A | 32 MP, f/2.0 |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Dimensions | 156.7 x 74.3 x 8.8 mm | 159.1 x 75.4 x 9.2 mm | 154.6 x 74 x 8.4 mm |
Weight | 191g | 190g | 182g |
Water Resistance | No | No | No |
Wireless Charging | No | No | No |
Special features | In-display fingerprint sensor, pop-up selvie camera | Rear-mounted fingerprint sensor, flip-up main camera for selfies, 10W reverse charging | Side-mounted fingerprint sensor, hole-punch front-facing camera |
Price | $361 – $434 | $499 – $599 | $670 |
from Phandroid http://bit.ly/2QtJacN
via IFTTT
No comments:
Post a Comment