Now that the LG V40 has been made official, we finally has a complete spec list for the device and can compare it with some of its closest competitors. Naturally, the LG V40 will be going head-to-head with devices like the OnePlus 6T, Google Pixel 3 XL and the Huawei Mate 20 Pro, but we'll have to wait to compare the V40 to those devices since they will all be unveiled within the next two weeks. In the meantime, let's see how the LG V40's specs stack up against those of the Samsung Galaxy Note 9, OnePlus 6, and the LG G7 which is fairly similar to the V40.
Based on specifications alone, the LG V40 comes out on top in most categories, but it'll have a hard time in the endurance department since its 3,300mAh battery is sub-par when matched up against the 4,000mAh cells inside the OnePlus 6 and Samsung Galaxy Note 9. Based on specs alone, how do you think the LG V40 fares?
LG V40 ThinQ | Samsung Galaxy Note9 | OnePlus 6 | LG G7 ThinQ | |
---|---|---|---|---|
Screen size | 6.4 inches | 6.4 inches | 6.2 inches | 6.1 inches |
Resolution | 1440 x 3120 | 1,440 x 2,960 | 1080 x 2280 | 3,120 x 1,440 |
Density | 503ppi | 516ppi | 402ppi | 564ppi |
Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
RAM | 6GB | 6 / 8GB | 6 / 8GB | 4GB |
Storage | 64GB | 128 / 512GB | 64 / 128 / 256GB | 64GB |
Battery | 3,300 mAh | 4,000mAh | 3,300mAh | 3,000mAh |
OS | Android 8.1 | Android 8.1 | Android 8.0 | Android 8.0 |
Rear camera | Tripple cameras: Standard 12MP, f/1.5, Wide-angle 16MP, f/1.9, Telephoto 12MP, f/2.2 | Dual cameras: Standard 12MP, f/1.5-2.4, Telephoto 12MP, f/2.4 | Dual cameras: Standard 16MP, f/1.7, 1.22µm pixel size, 20 MP depth sensor | Dual cameras: Standard, 16MP, f/1.6, 1.0μm pixel size, Wide-angle, 16MP, f/1.9, 1.0μm pixel size |
Front camera | Standard 8MP, f/1.9, Wide-angle 5MP, f/2.2 | 8MP, f/1.7, | 16 MP, f/2.0 | 8MP, f/1.9 |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes | Yes |
Dimensions | 178.8 x 75.7 x 7.6mm | 161.9 x 76.4 x 8.8mm | 155.7 x 75.4 x 7.8 mm | 153.1 x 71.9 x 7.9mm |
Weight | 169g | 201g | 177g | 162g |
Water Resistance | IP68 | IP68 | No | IP68 |
Wireless Charging | Yes | Yes | No | Yes |
Special features | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, Fingerprint Scanner | 3.5mm headphone jack, Iris Scanner, Fingerprint Scanner, S Pen | 3.5mm headphone jack, Fingerprint Scanner | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, Fingerprint Scanner |
from Phandroid https://ift.tt/2OEGQB0
via IFTTT
No comments:
Post a Comment