With the introduction of the Huawei Mate 20 Pro, we now have a clear idea of what the best fall Android smartphones look like. While the Huawei Mate 20 Pro, Pixel 3 XL, LG V40 and Samsung Galaxy Note 9 are all large smartphones with incredible specs, each device has unique features which set it apart from its competitors. Naturally, we're still missing the OnePlus 6T from the lineup, but we'll update the list one OnePlus officially unveils its fall flagship smartphone in a few weeks.
Based on the table below, which device do you think will suit you best?
Huawei Mate 20 Pro | Google Pixel 3 XL | LG V40 ThinQ | Samsung Galaxy Note9 | |
---|---|---|---|---|
Screen size | 6.39 inches | 6.3 inches | 6.4 inches | 6.4 inches |
Resolution | 1440 x 3120 | 1440 x 2960 | 1440 x 3120 | 1,440 x 2,960 |
Density | 538ppi | 491ppi | 503ppi | 516ppi |
Processor | Kirin 980 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
RAM | 6GB | 4GB | 6GB | 6 / 8GB |
Storage | 128GB | 64 / 128GB | 64GB | 128 / 512GB |
Battery | 4,200mAh | 3,450 mAh | 3,300mAh | 4,000mAh |
OS | Android 9.0 | Android 9.0 | Android 8.1 | Andorid 8.1 |
Rear camera | Triple cameras: Standard 40MP, f/1.8, 27mm, Wide-angle 20MP, f/2.2, 16mm, Telephoto (3x) 8MP, f/2.4, 80mm | 12.2 MP, f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus | Tripple cameras: Standard 12MP, f/1.5, Wide-angle 16MP, f/1.9, Telephoto 12MP, f/2.2 | Dual cameras: Standard 12MP, f/1.5-2.4, Telephoto 12MP, f/2.4 |
Front camera | 24MP, f/2.0, 26mm | 8MP, f/2.2, 27mm, 8MP depth sensor | Standard 8MP, f/1.9, Wide-angle 5MP, f/2.2 | 8MP, f/1.7, |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes | Yes |
Dimensions | 157.8 x 72.3 x 8.6mm | 158 x 76.7 x 7.9 mm | 178.8 x 75.7 x 7.6mm | 161.9 x 76.4 x 8.8mm |
Weight | 189g | 184 g | 169g | 201g |
Water Resistance | IP68 | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes | Yes |
Special features | 3D Face Unlock, Reverse Wireless Charging, In-display Fingerpring Scanner | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, Fingerprint Scanner | 3.5mm headphone jack, Iris Scanner, Fingerprint Scanner, S Pen |
from Phandroid https://ift.tt/2PEor4K
via IFTTT
No comments:
Post a Comment